Year | Report |
---|---|
EGM Depositor Proxy Form 22 March 2024 | Download |
EGM Shareholder Proxy Form 22 March 2024 | Download |
Notice of EGM on 22 March 2024 | Download |
CWL Circular 7 March 2024 Request Form | Download |
CWL Circular 7 March 2024 | Download |
Annual Report 2023 | Download |
Annual Report 2022 | Download |
Annual Report 2021 | Download |
Annual Report 2020 | Download |
Annual Report 2019 | Download |
Annual Report 2018 | Download |
Annual Report 2017 | Download |
© 2023 Capital City Property Sdn Bhd. (1049977V) All Rights Reserved
LG-06 Pangsapuri Jentayu, Kawasan Perindustrian Tampoi, Jalan Tampoi, 81200 Johor Bahru, Johor, Malaysia.
Tel : +607-238 6622
Hotline : +6017-309 1399
Fax : +607-236 3322
© 2023 Capital City Property Sdn Bhd. All Rights Reserved